Confirmed guests — retirement savings
Aug 19, 2026 · Kennedy School BBQ · 40 / 40 chairs · 29 people
Totals below are the 22 with a PA savings answer. The other 7 are guests of someone already on the list — they stay in the bottom table, not in the percents.
Couples share one PA answer. Open this anytime: Desktop → Johnny Work Hub → Latest Reports
Totals
| Band | People | Of 22 | Chairs |
| Over $3M | 4 | 18% | 5 |
| $1M – $3M | 2 | 9% | 3 |
| $500,000 – $999,999 | 6 | 27% | 7 |
| $150,000 – $499,000 | 9 | 41% | 14 |
| Under $150,000 | 1 | 5% | 2 |
Of the 22: 55% are $500k+ · 27% are $1M+.
$1M+ (priority)
| Seats | Who | Savings |
| A1–A2 | Michael Reinhold (+1) | Over $3M |
| A5–A6 | Jim Anderson + Lucas Anderson | Over $3M |
| C5 | Joseph Limoli | Over $3M |
| B2 | Michelle Coomes | $1M – $3M |
| D7–D8 | Wesley Smith + Carla Smith | $1M – $3M |
$500k – $999k
| Seats | Who | Savings |
| A3 | Anne Pressman-Goldfarb | $500,000 – $999,999 |
| A7 | Tracey Dudley | $500,000 – $999,999 |
| B5 | Peter Hope | $500,000 – $999,999 |
| C8 | Janice Johnston | $500,000 – $999,999 |
| D5–D6 | Michael John Kiggins | $500,000 – $999,999 |
| E4 | Tina Perrine | $500,000 – $999,999 |
$150k – $499k
| Seats | Who | Savings |
| B1 | Jane Zunkel | $150,000 – $499,000 |
| B3–B4 | Mariann Shults + Mr. Shults | $150,000 – $499,000 |
| B6 | Joanne Dulwick | $150,000 – $499,000 |
| B7–B8 | Douglas Walls + Roxanne Walls | $150,000 – $499,000 |
| C1–C2 | DR Milton + Anav Torres | $150,000 – $499,000 |
| C3–C4 | Justin Pafford + Tom Shimota | $150,000 – $499,000 |
| D3 | Sue Jensen | $150,000 – $499,000 |
| E1 | Tony Arteen | $150,000 – $499,000 |
| E2–E3 | Michelle OBrien + Kenneth Zink | $150,000 – $499,000 |
Under $150k
| Seats | Who | Savings |
| E7–E8 | William Okrent + Volha Yefryna | Under $150,000 |
No savings on the chart contact
| Seats | Who | Note |
| A4 | Chuck Goldfarb | Never in PA. Anne (A3) is $500k–$999k. |
| A8 | Rodney Dudley | Never in PA. Tracey (A7) is $500k–$999k. |
| C6–C7 | AJI Z + Tana Y | Never in PA. |
| D1 | Merry Carlson | PA copy (hotmaul.com) answered $500k–$999k. |
| D2 | Arva Carlson | Never in PA. |
| D4 | Eric Jensen | Never in PA. Sue (D3) is $150k–$499k. |
| E5–E6 | Kara Wright + Ruth Epstein | Kara never in PA. Ruth’s own HAG record is $1M–$3M. |
HAG filter: Contacts → tag is seat-confirmed and re-money-over-3m (or re-money-1m-3m / re-money-500-999k).
Waitlist savings
· Not contacted savings